| GET | /auth/status |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TenantId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReferrerUrl | form | string | No | |
| Id | form | string | No | |
| UserAuthId | form | string | No | |
| UserAuthName | form | string | No | |
| UserName | form | string | No | |
| TwitterUserId | form | string | No | |
| TwitterScreenName | form | string | No | |
| FacebookUserId | form | string | No | |
| FacebookUserName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| DisplayName | form | string | No | |
| Company | form | string | No | |
| form | string | No | ||
| PrimaryEmail | form | string | No | |
| PhoneNumber | form | string | No | |
| BirthDate | form | DateTime? | No | |
| BirthDateRaw | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| Country | form | string | No | |
| Culture | form | string | No | |
| FullName | form | string | No | |
| Gender | form | string | No | |
| Language | form | string | No | |
| MailAddress | form | string | No | |
| Nickname | form | string | No | |
| PostalCode | form | string | No | |
| TimeZone | form | string | No | |
| RequestTokenSecret | form | string | No | |
| CreatedAt | form | DateTime | No | |
| LastModified | form | DateTime | No | |
| Roles | form | List<string> | No | |
| Permissions | form | List<string> | No | |
| IsAuthenticated | form | bool | No | |
| FromToken | form | bool | No | |
| ProfileUrl | form | string | No | |
| Sequence | form | string | No | |
| Tag | form | long | No | |
| AuthProvider | form | string | No | |
| ProviderOAuthAccess | form | List<IAuthTokens> | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Provider | form | string | No | |
| UserId | form | string | No | |
| AccessToken | form | string | No | |
| AccessTokenSecret | form | string | No | |
| RefreshToken | form | string | No | |
| RefreshTokenExpiry | form | DateTime? | No | |
| RequestToken | form | string | No | |
| RequestTokenSecret | form | string | No | |
| Items | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /auth/status HTTP/1.1 Host: ebaliteapi.pieterbas.nl Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
TenantId: 0,
ReferrerUrl: String,
Id: String,
UserAuthId: String,
UserAuthName: String,
UserName: String,
TwitterUserId: String,
TwitterScreenName: String,
FacebookUserId: String,
FacebookUserName: String,
FirstName: String,
LastName: String,
DisplayName: String,
Company: String,
Email: String,
PrimaryEmail: String,
PhoneNumber: String,
BirthDate: 0001-01-01,
BirthDateRaw: String,
Address: String,
Address2: String,
City: String,
State: String,
Country: String,
Culture: String,
FullName: String,
Gender: String,
Language: String,
MailAddress: String,
Nickname: String,
PostalCode: String,
TimeZone: String,
RequestTokenSecret: String,
CreatedAt: 0001-01-01,
LastModified: 0001-01-01,
Roles:
[
String
],
Permissions:
[
String
],
IsAuthenticated: False,
FromToken: False,
ProfileUrl: String,
Sequence: String,
Tag: 0,
AuthProvider: String,
ProviderOAuthAccess:
[
{
}
],
Meta:
{
String: String
}
}